Storefront Register
ActiveHow long a storefront sits dark between tenants, block by block — SF against LA and Chicago.
Net storefront formation, San Francisco — monthly openings minus closings
Apr 24 – Mar 26View as table
| Month | Openings | Closings | Net |
|---|---|---|---|
| Apr 24 | 286 | 178 | +108 |
| May 24 | 343 | 346 | -3 |
| Jun 24 | 256 | 243 | +13 |
| Jul 24 | 269 | 132 | +137 |
| Aug 24 | 248 | 151 | +97 |
| Sep 24 | 231 | 148 | +83 |
| Oct 24 | 259 | 124 | +135 |
| Nov 24 | 239 | 153 | +86 |
| Dec 24 | 189 | 362 | -173 |
| Jan 25 | 468 | 200 | +268 |
| Feb 25 | 232 | 168 | +64 |
| Mar 25 | 247 | 187 | +60 |
| Apr 25 | 297 | 174 | +123 |
| May 25 | 241 | 271 | -30 |
| Jun 25 | 253 | 249 | +4 |
| Jul 25 | 390 | 239 | +151 |
| Aug 25 | 229 | 100 | +129 |
| Sep 25 | 219 | 125 | +94 |
| Oct 25 | 252 | 107 | +145 |
| Nov 25 | 173 | 93 | +80 |
| Dec 25 | 193 | 319 | -126 |
| Jan 26 | 388 | 144 | +244 |
| Feb 26 | 285 | 188 | +97 |
| Mar 26 | 301 | 195 | +106 |
Registration dates, not trading dates. Snapshot 2026-08-17, complete through 2026-03; later months are omitted as provisional.
The full Register
Open full pageThe Register keeps its own visual identity — it is a finished, self-contained page exported by the analysis pipeline and embedded here unchanged.
About this project
Local-first analytics on business formation, closure, and storefront turnover, built on open city data. Where existing SF economic dashboards report citywide levels monthly, this tracks corridor- and block-level dynamics: which areas are gaining or losing establishments, how long addresses sit dark between tenants, and how San Francisco's re-let rates compare against Los Angeles and Chicago. The pipeline (a separate Python project) pulls registry, parcel, permit, and zoning data from three cities' open-data portals, and exports the self-contained dashboard embedded here.
Details
- Created
- August 16, 2026
- Last updated
- August 18, 2026
- Type
- Embedded app